
Facing the Bois de la Cambre, this elegant renovated house can accommodate up to 10 offices. Ideal for an embassy. Available!
- Ground floor & basement: 16m², 18m², and 35m² + shower room, toilet (male/female), wine cellar, boiler room.
- First floor: Entrance hall, two adjoining rooms (65m²), kitchen, terrace
- First floor: 37m², 18m², bathroom and shower, toilet, and 4m² balcony
- Second floor: 27m², 17m², 14m², bathroom/shower room, toilet, and balcony
- Rooftop: 35m² terrace
Parking
Reference | 6616703 |
---|---|
Category | Multi-purpose building |
Furnished | No |
Number of bedrooms | 7 |
Number of bathrooms | 4 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 500 m² |
Ground surface | 200 m² |
Availability | immediately |
Inside parking | No |
---|---|
Outside parking | Yes |
Renovation (year) | 2025 |
Number of outside parkings | 3 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Intercom | Yes |
Videophone | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 7 |
---|---|
Room 1 (surface) | 37 m² |
Room 2 (surface) | 38 m² |
Room 3 (surface) | 27 m² |
Room 4 (surface) | 18 m² |
Room 5 (surface) | 17 m² |
Living room (surface) | 65 m² |
Kitchen (surf) (surface) | 12 m² |
Area for free profession work (surface) | 465 m² |
Bureau (surface) | 33 m² |
Area for free profession | Yes |
---|---|
Purpose of the building (type) | embassy - chancellery |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | residential area |
---|---|
Type of environment 2 | city |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 47 m² |
---|
Details charges |
---|
Alarm | Yes |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 268 |