SIGNATURE IN PROGRESS-VISITS SUSPENDED!
Look no further, find! Communicate us your research criteria's, to inform you in priority.
++++++++++++++++++++++++++++++++++++++++++++++++++++++
Attractive Brabant villa with swimming pool and lovely garden on 35 ares.
Bright house in perfect condition offering 435 m² of living space (515m² built).
Receptions (65m²), large fitted kitchen (27m²), office/family room (23m²). Upstairs, 5 bedrooms, 2 bathrooms and 1 shower room.
Many interior joinery (storage and cupboards).
Garages for 4 cars. Cellars and wine cellar.
Spacious terraces, traditional swimming pool, photovoltaic panels.
Private driveway with gate and videophone.
| Reference | 5222697 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 3000 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 435 m² |
| Ground surface | 3508 m² |
| Availability | 01/07/2023 |
| Construction year | 1975 |
|---|---|
| Number of garages | 4 |
| Inside parking | Yes |
| Outside parking | Yes |
| Ventilated space | Yes |
| Renovation | 1999 |
| Number of outside parkings | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | hyper equipped |
| Videophone | Yes |
| Orientation | south |
|---|---|
| Type of environment | residential area |
| Type of environment 2 | quiet |
| Flooding type | not located in flood area |
| Built surface | 515 |
|---|---|
| Number of toilets | 5 |
| Room 1 | 20 |
| Room 2 | 24 |
| Room 3 | 17 |
| Room 4 | 13 |
| Room 5 | 8 |
| Number of terraces | 2 |
| Living room | 49 |
| Dining room (surf) | 16 |
| Kitchen (surf) | 27 |
| Bureau | 23 |
| Orientation of terrace 1 | south |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Air conditioning | Yes |
|---|
| Blinds | Yes |
|---|---|
| Access control | Yes |
| Security | Yes |
| Alarm | Yes |
| Shops | 1000 |
|---|---|
| Schools | 2000 |
| Public transports | 500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway | 5000 |
| Land tax | 2806 € |
|---|
| Pool | Yes |
|---|---|
| Type of pool | |
| Water reservoir | Yes |
| Land reg. inc. (indexed) | 7015 € |
|---|---|
| Land registry income (€) | 3765 € |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Terrace 1 (surf) | 100 |
|---|
| Type of floor covering | natural stone |
|---|
| Capacity of gasoil tank | 6000 |
|---|---|
| Yes/no of electricity certificate | no |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 237 |
| E total | 102916 |
| En. cert. unique code | 20221212011549 |
| EPC valid until | 12/12/2032 |
| PEB date | 12/12/2022 |