STOCKEL - Close to shops and transport on Rue Au Bois.
On the 2nd floor with elevator in a small, quiet, upscale building, this bright, renovated apartment comprises an entrance hall with cloakroom, a beautiful living room with a southwest-facing terrace, a fully equipped kitchen, a large shower room, 2 separate toilets, and 3 bedrooms with a rear terrace. Bicycle storage. Cellar and garage in the building. Energy Performance Certificate (EPC) rating C. Charges include a provision for common areas, private heating, and hot and cold water. Available now.
Avenue Orban 9 - 1150 Woluwe-Saint-Pierre
| Reference | 7669298 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Terrace | Yes |
| Habitable surface | 131 m² |
| Availability | immediately |
| Floor | 2 |
|---|---|
| Number of floors | 3 |
| Number of garages | 1 |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 13 m² |
| Room 3 (surface) | 11 m² |
| Living room (surface) | 35 m² |
| Kitchen (surf) (surface) | 10 m² |
| Orientation of terrace 1 | west |
| Shops (distance (m)) | 150 |
|---|---|
| Schools (distance (m)) | 500 |
| Public transports (distance (m)) | 100 |
| Nearby shops | Yes |
| Highway (distance (m)) | 1000 |
| Charges tenant (amount) | 280 € |
|---|---|
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
| Terrace 1 (surf) (surface) | 15 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 150 |
| E total (Kwh/year) | 19650 |
| En. cert. unique code | 20260309-0000746023-01-7 |
| EPC valid until (datetime) | 3/9/2036 |
| PEB date (datetime) | 3/9/2026 |