| Reference | 7853395 |
|---|---|
| Category | Ground floor with garden |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 100 m² |
| Terrace | Yes |
| Habitable surface | 160 m² |
| Availability | 01/11/2026 |
| Floor | 0 |
|---|---|
| Number of floors | 2 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower |
| Intercom | Yes |
| Videophone | Yes |
| Date of last boiler service | 10/31/2026 |
| Laundry | Yes |
|---|---|
| Pets allowed | Yes |
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 18 m² |
| Room 3 (surface) | 12 m² |
| Living room (surface) | 60 m² |
| Orientation of terrace 1 | west |
| Shops (distance (m)) | 150 |
|---|---|
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1000 |
| Charges tenant (amount) | 50 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Details charges | |
| Terms of charges (value) | fixed monthly charges |
| Renovation (year) | 2020 |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | quiet |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 20 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 114 |
| CO2 emission | 23 |
| E total (Kwh/year) | 18245 |
| En. cert. unique code | 20200308-0000566395-01-1 |
| EPC valid until (datetime) | 3/8/2030 |
| PEB date (datetime) | 3/8/2020 |