Stockel, quiet residential area within walking distance of Place Dumon (shops and metro). Bright villa of +/- 240m² in excellent condition, composed of an entrance hall, living room with open fire (K7), hyper-equipped kitchen with breakfast area, night hall, 3 bedrooms (18m², 17m², 15m²), office (15m²), bathroom (with whirlpool bath, separate shower and 2 sinks), 2 toilets, laundry room, boiler room, cellars, garage, terrace (34m²), south facing and fenced garden. Double glazing. Cupboards. Outdoor parking for 3 cars. EPC. Electrical installation OK. Available to act. All our properties on www.greagre.be
Avenue de la Foret 68 - 1950 Kraainem
| Reference | 4629985 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 300 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 240 m² |
| Ground surface | 588 m² |
| Availability | at the contract |
| Number of garages | 1 |
|---|---|
| Outside parking | Yes |
| Renovation (year) | 2021 |
| Number of inside parking | 1 |
| Number of outside parkings | 3 |
| Orientation (back) | west |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Built surface (surf. main building) | 240 |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 17 m² |
| Room 3 (surface) | 15 m² |
| Number of terraces | 1 |
| Living room (surface) | 30 m² |
| Bureau (surface) | 15 m² |
| Orientation of terrace 1 | west |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Bureau | Yes |
| Cellars | Yes |
| Land tax (amount) | 1750.29 € |
|---|
| VAT applied | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Land registry income (€) (amount) | 2500 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Terrace 1 (surf) (surface) | 34 m² |
|---|
| Type of floor covering | wooden floor |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |