Bercuit Golf Estate. Ideally situated and facing southwest on a magnificent, large, flat plot of 5150 m² in a quiet, gated community, this spacious and bright villa offers 592 m² of living space, garages, and terraces. A lovely, landscaped garden with abundant natural light offers unobstructed views.
Entrance hall with cloakroom and guest toilet, large reception rooms, office/TV room, fully equipped kitchen with family room, winter garden, wellness area (sauna, steam room, shower), and laundry room.
Five large bedrooms, four bathrooms and shower rooms. Offices or a separate staff apartment with its own terrace and separate access, with the possibility of adding an elevator.
Dressing rooms and numerous interior woodwork. Two wood-burning fireplaces. Garages for two cars, a two-car carport, and additional outdoor parking. Cellars.
Alarm system, partial air conditioning, solar panels, gas central heating, Energy Performance Certificate (EPC): B, rainwater harvesting tank. Jacuzzi. Pool equipment pending installation. Must be discovered !
| Reference | 7567576 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 6 |
| Number of bathrooms | 4 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 592 m² |
| Ground surface | 5150 m² |
| Availability | at the contract |
| Construction year | 2004 |
|---|---|
| Number of garages | 2 |
| Inside parking | Yes |
| Outside parking | Yes |
| Ventilated space | Yes |
| Carport | Yes |
| Renovation (year) | 2018 |
| Number of inside parking | 2 |
| Number of outside parkings | 5 |
| Amount of carport | 2 |
| Orientation (back) | south-west |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | residential area |
| Flooding type (flood type) | not located in flood area |
| Terrace 2 (surf) (surface) | 120 m² |
|---|---|
| Number of toilets | 5 |
| Room 1 (surface) | 23 m² |
| Room 2 (surface) | 30 m² |
| Room 3 (surface) | 17 m² |
| Room 4 (surface) | 26 m² |
| Room 5 (surface) | 73 m² |
| Number of terraces | 2 |
| Living room (surface) | 44 m² |
| Dining room (surf) (surface) | 23.5 m² |
| Kitchen (surf) (surface) | 31 m² |
| Bureau (surface) | 18 m² |
| Orientation of terrace 1 | south-east |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Intercom | Yes |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Bureau | Yes |
| Cellars | Yes |
| Air conditioning | Yes |
|---|
| Shops (distance (m)) | 500 |
|---|---|
| Public transports (distance (m)) | 500 |
| Nearby shops | Yes |
| Nearby public transports | Yes |
| Land tax (amount) | 6464 € |
|---|
| Land reg. inc. (indexed) (amount) | 16161 € |
|---|---|
| Land registry income (€) (amount) | 7200 € |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Security | Yes |
|---|---|
| Type of security | |
| Alarm | Yes |
| Digicode | Yes |
| Sewage | No |
|---|---|
| Electric vehicule chargepoint | Yes |
| Water reservoir | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Date of electricity certificate |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 161 |
| CO2 emission | 28 |
| E total (Kwh/year) | 95440 |
| En. cert. unique code | 20260113018877 |
| EPC valid until (datetime) | 1/13/2036 |
| PEB date (datetime) | 1/13/2026 |