Reference | 4105399 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 284 m² |
Ground surface | 1783 m² |
Availability | at the contract |
Construction year | 2010 |
---|---|
Number of garages | 2 |
Orientation (back) | south |
---|---|
Type of environment | residential area |
Type of environment 2 | city |
Kitchen | Yes |
---|---|
Double glass windows | Yes |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower and bath tub |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Number of toilets | 3 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 24 m² |
Room 2 (surface) | 19 m² |
Room 3 (surface) | 17 m² |
Room 4 (surface) | 14 m² |
Number of terraces | 1 |
Living room (surface) | 26 m² |
Dining room (surf) (surface) | 19 m² |
Kitchen (surf) (surface) | 11 m² |
Bureau (surface) | 18 m² |
Orientation of terrace 1 | south-west |
Area for free profession | Yes |
---|
Land tax (amount) | 1341 € |
---|
Land reg. inc. (indexed) (amount) | 3518 € |
---|---|
Land registry income (€) (amount) | 2051 € |
Terrace 1 (surf) (surface) | 18 m² |
---|
Type of floor covering | wooden floor |
---|
Alarm | Yes |
---|
Gas | Yes |
---|---|
Water | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 97 |
En. cert. unique code |
Park. sold with unit | Yes |
---|