
DION-LE-MONT - In a quiet, small residential area, this bright villa was built in 2009.
Receptions (Living room, Dining room, and Kitchen): 80m²
4 bedrooms, 2 bathrooms + 1 shower room.
Garages for 2 cars + parking for 6 cars.
405m² built (260m² living space + garages and cellars/workshop 145m²).
Plot of land +/- 16 ares - South-facing terrace and southwest-facing garden
Heated swimming pool. Solar panels. EPC Energy: B. Non-flood zone. Electrical compliance: YES.
Terrace to be rectified. Available at notary act.
Reference | 6776890 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 1000 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 260 m² |
Ground surface | 1595 m² |
Availability | at the contract |
Construction year | 2009 |
---|---|
Number of garages | 2 |
Inside parking | Yes |
Outside parking | Yes |
Number of inside parking | 2 |
Number of outside parkings | 6 |
Kitchen | Yes |
---|---|
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Intercom | Yes |
Videophone | Yes |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Number of toilets | 3 |
---|---|
Room 1 (surface) | 18 m² |
Room 2 (surface) | 18 m² |
Room 3 (surface) | 18 m² |
Room 4 (surface) | 14 m² |
Living room (surface) | 35 m² |
Dining room (surf) (surface) | 19 m² |
Kitchen (surf) (surface) | 26 m² |
Bureau (surface) | 18 m² |
Orientation of terrace 1 | south |
Surface balcon 1 | 90 m² |
Shops (distance (m)) | 500 |
---|---|
Public transports (distance (m)) | 150 |
Nearby shops | Yes |
Nearby public transports | Yes |
Highway (distance (m)) | 3000 |
Pool | Yes |
---|---|
Water reservoir | Yes |
Land reg. inc. (indexed) (amount) | 3518 € |
---|---|
Section of land registry | |
Nr. of land registry |
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Terrace 1 (surf) (surface) | 90 m² |
---|
Alarm | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 219 |
E total (Kwh/year) | 40478 |
En. cert. unique code | 20230811018364 |
EPC valid until (datetime) | 8/11/2033 |
PEB date (datetime) | 8/11/2023 |