SIGNATURE IN PROGRESS-VISITS SUSPENDED!
Look no further, find! Communicate us your research criteria's, to inform you in priority.
++++++++++++++++++++++++++++++++++++++++++++++++++++++
Attractive Brabant villa with swimming pool and lovely garden on 35 ares.
Bright house in perfect condition offering 435 m² of living space (515m² built).
Receptions (65m²), large fitted kitchen (27m²), office/family room (23m²). Upstairs, 5 bedrooms, 2 bathrooms and 1 shower room.
Many interior joinery (storage and cupboards).
Garages for 4 cars. Cellars and wine cellar.
Spacious terraces, traditional swimming pool, photovoltaic panels.
Private driveway with gate and videophone.
| Reference | 5222697 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 3000 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 435 m² |
| Ground surface | 3508 m² |
| Availability | 01/07/2023 |
| Construction year | 1975 |
|---|---|
| Number of garages | 4 |
| Inside parking | Yes |
| Outside parking | Yes |
| Ventilated space | Yes |
| Renovation (year) | 1999 |
| Number of outside parkings | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | hyper equipped |
| Videophone | Yes |
| Orientation (back) | south |
|---|---|
| Type of environment | residential area |
| Type of environment 2 | quiet |
| Flooding type (flood type) | not located in flood area |
| Built surface (surf. main building) | 515 |
|---|---|
| Number of toilets | 5 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 24 m² |
| Room 3 (surface) | 17 m² |
| Room 4 (surface) | 13 m² |
| Room 5 (surface) | 8 m² |
| Number of terraces | 2 |
| Living room (surface) | 49 m² |
| Dining room (surf) (surface) | 16 m² |
| Kitchen (surf) (surface) | 27 m² |
| Bureau (surface) | 23 m² |
| Orientation of terrace 1 | south |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Air conditioning | Yes |
|---|
| Blinds | Yes |
|---|---|
| Access control | Yes |
| Security | Yes |
| Alarm | Yes |
| Shops (distance (m)) | 1000 |
|---|---|
| Schools (distance (m)) | 2000 |
| Public transports (distance (m)) | 500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 5000 |
| Land tax (amount) | 2806 € |
|---|
| Pool | Yes |
|---|---|
| Type of pool | |
| Water reservoir | Yes |
| Land reg. inc. (indexed) (amount) | 7015 € |
|---|---|
| Land registry income (€) (amount) | 3765 € |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Terrace 1 (surf) (surface) | 100 m² |
|---|
| Type of floor covering | natural stone |
|---|
| Capacity of gasoil tank | 6000 |
|---|---|
| Yes/no of electricity certificate | no |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 237 |
| E total (Kwh/year) | 102916 |
| En. cert. unique code | 20221212011549 |
| EPC valid until (datetime) | 12/12/2032 |
| PEB date (datetime) | 12/12/2022 |