Quiet residential area near Beersel/Drogenbos.
Excellent construction to renovate (plan budget for works: 75,000 to 100,000 eur) 2 facades with garage and garden.
On the ground floor, entrance hall with toilet, through living room, fitted kitchen with access to the outside.
Upstairs: 3 bedrooms and a bathroom with wc.
Attic!
Large garage with motorized door, cellar, boiler room-laundry room with direct access to a pretty garden enjoying west side sunshine.
Oil central heating. Double glazed aluminum frame. PVC shutters.
EPC: G, non-compliant electricity. Free to act.
Please: 1st contact by e-mail, thank you!
Gré à Gré real estate
Sale, Location, Evaluation for 25 years!
Avenue de Beersel 91 - 1180 Uccle
| Reference | 5104655 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 100 m² |
| Garage | Yes |
| Habitable surface | 93 m² |
| Ground surface | 180 m² |
| Availability | immediately |
| Construction year | 1962 |
|---|---|
| Number of garages | 1 |
| Outside parking | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 1 |
| Type of roof | slooping roof |
| Access for people with handicap | No |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump (oil) |
| Type of kitchen | hyper equipped |
| Width at the street | 6 |
|---|---|
| Built surface (surf. main building) | 186 |
| Number of toilets | 2 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 12 m² |
| Room 3 (surface) | 10 m² |
| Width of front width | 6 |
| Living room (surface) | 27 m² |
| Kitchen (surf) (surface) | 12 m² |
| Orientation of terrace 1 | north-west |
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Cellars | Yes |
| Blinds | Yes |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Land registry income (€) (amount) | 1502 € |
| Easement | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | aluminium |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, not conform |
|---|---|
| Date of electricity certificate |
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 605 |
| CO2 emission | 154 |
| E total (Kwh/year) | 56098 |
| En. cert. unique code | 20221121-0000626089-01-0 |
| EPC valid until (datetime) | 11/21/2022 |
| PEB date (datetime) | 11/21/2022 |