Quiet residential area close to shops, transport, and the British School. This pleasant and bright renovated villa sits on approximately 7 acres. It includes an entrance hall with a reinforced door, alarm, and surveillance cameras, a built-in cloakroom, and a guest toilet. It also includes a large living room with an open fireplace, a spacious, fully equipped kitchen with a breakfast nook, a utility room/laundry room, and access to the rear terrace. An office, four beautiful bedrooms, a bathroom with a bathtub, toilet, and walk-in shower, and a shower room. A large garage and cellar are also available. Gas central heating and a water softener are also available. Electric charging stations can be installed. The front terrace faces southwest. Outdoor parking and a lovely private garden with a garden shed.
| Reference | 7564471 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 200 m² |
| Availability | immediately |
| Inside parking | Yes |
|---|---|
| Outside parking | Yes |
| Renovation (year) | 2021 |
| Kitchen | Yes |
|---|---|
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Date of last boiler service | 7/31/2025 |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
| Number of toilets | 3 |
|---|---|
| Room 1 (surface) | 17 m² |
| Room 2 (surface) | 14 m² |
| Room 3 (surface) | 13 m² |
| Room 4 (surface) | 12 m² |
| Number of terraces | 2 |
| Living room (surface) | 50 m² |
| Kitchen (surf) (surface) | 15 m² |
| Bureau (surface) | 10 m² |
| Orientation of terrace 1 | south-west |
| Surface balcon 1 | 40 m² |
| Surface balcon 2 | 35 m² |
| Shops (distance (m)) | 500 |
|---|---|
| Schools (distance (m)) | 300 |
| Public transports (distance (m)) | 500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Number of months of rental guarantee | 2 |
|---|
| Security | Yes |
|---|---|
| Type of security | |
| Alarm | Yes |
| Security door | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Terrace 1 (surf) (surface) | 75 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 307 |