
Bright recent FURNIHED/UNFURNISHED villa 325m ² located in a quiet residential clos close to transport and shops and 15 minutes from Louvain-La-Neuve. Entrance hall with toilet, living room 50m² with fireplace, fully equipped kitchen, bedroom (ground floor) with shower room and wc + 3 bedrooms upstairs, 1 bathroom + shower, 1 shower room, toilets, large laundry room with outside access. Garage + 3 parking. Landscaped garden and garden sheds. 50sqm terrace facing south. Ground 9 ares. CC gas (tank). Small pets allowed. EPC E (424). AVAILABLE. All our properties on www.greagre.be
Reference | 3558430 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 700 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 325 m² |
Ground surface | 900 m² |
Availability | immediately |
Construction year | 2005 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Type of front | brick |
Number of outside parkings | 3 |
Number of floors | 1 |
---|
Orientation | south |
---|---|
Type of environment | residential area |
Type of environment 2 | countryside |
Built surface | 325 |
---|---|
Number of dressings | 1 |
Number of fireplaces | 1 |
Number of toilets | 4 |
Number of showerrooms | 2 |
Room 1 | 17 |
Room 2 | 16 |
Room 3 | 15 |
Room 4 | 14 |
Habitable surface | 325 |
Number of terraces | 1 |
Living room | 50 |
Orientation of terrace 1 | south |
Dining room | Yes |
---|---|
Laundry | Yes |
Dishwasher | Yes |
Pets allowed | Yes |
Attics | Yes |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | US hyper equipped |
Bathroom | shower and bath tub |
Visiting days |
---|
Shops | 1000 |
---|---|
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Pool | No |
---|
Number of months of rental guarantee | 2 |
---|
Gasoil tank | No |
---|
Terrace 1 (surf) | 50 |
---|
Floor covering room 1 | parquet |
---|---|
Floor covering room 3 | parquet |
Floor covering room 4 | parquet |
Type of floor covering | tiled |
Type of floor covering | parquet |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 424 |
En. cert. unique code |