
Ideally located on the prestigious avenue of Tervueren near shops and transport, elegant renovated and classic VILLA offering 330 m² of living space + garages. It is composed on the ground floor of a large entrance hall with cloakroom, guest toilet and impressive staircase, bright receptions 60sqm with fireplace FO and delightful parquet floor, 20sqm fully equipped kitchen with view and access to the terrace and the garden. On the first floor, 3 bedrooms (23, 21 and 15m²) with bamboo floor, 1 bathroom (bath + shower), shower room, separate toilet. Under a very large room (50m ²) with its shower room and wc. In the basement, apartment (bathroom, kitchen-living room, bedroom 16sqm) with access to the garden, 2 cars garage 40sqm with automatic doors, wine cellar, boiler room. Terrace 15m² and west exposed garden. Gas heating, double glazing, alarm. ESPC : F (305). Possibility lease COMPANY or OFFICES. AVAILABLE NOW.
ALL OUR PROPERTIES TO RENT ON WWW.GREAGRE.BE
avenue de Tervuren 420 - 1150 Woluwe-Saint-Pierre
Reference | 3080075 |
---|---|
Category | Charming house |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 300 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 330 m² |
Ground surface | 500 m² |
Availability | immediately |
Number of garages | 2 |
---|---|
Inside parking | Yes |
Outside parking | Yes |
Carport | No |
Renovation (year) | 2017 |
Type of front | natural stone |
Number of inside parking | 2 |
Number of outside parkings | 4 |
Dining room | Yes |
---|---|
Dishwasher | Yes |
Wine cellar | Yes |
Stairs room | Yes |
Phone | Yes |
Cellars | Yes |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of kitchen | hyper equipped |
Number of fireplaces | 1 |
---|---|
Number of toilets | 3 |
Number of showerrooms | 2 |
Room 1 (surface) | 23 m² |
Room 2 (surface) | 21 m² |
Room 3 (surface) | 15 m² |
Room 4 (surface) | 50 m² |
Room 5 (surface) | 16 m² |
Number of terraces | 1 |
Living room (surface) | 60 m² |
Kitchen (surf) (surface) | 20 m² |
Orientation of terrace 1 | west |
Blinds | Yes |
---|---|
Alarm | Yes |
Type of environment | city |
---|---|
Type of environment 2 | residential area |
Property occupied | No |
---|
Terrace 1 (surf) (surface) | 20 m² |
---|
Floor covering rooms general | parquet |
---|---|
Floor covering room 1 | parquet |
Floor covering room 2 | parquet |
Floor covering room 3 | parquet |
Floor covering room 4 | wooden floor |
Floor covering room 5 | tiled |
Type of floor covering | parquet |
Type of floor covering | tiled |
Gas | Yes |
---|---|
Water | Yes |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Energy consumption (kwh/m²/y) | 305 |
---|---|
CO2 emission | 59 |
En. cert. unique code |