Jezus-Eik - At the gates of Brussels on the edge of the forest, bright luxury apartment in a small NEW building (1st occupancy) without elevator. Each apartment has a magnificent terrace, an individual cellar and a reserved outdoor parking space and electric charging point.
To the monthly rent is added the amount of monthly charges which represents €2 per m². This amount covers water, part of the electricity (each apartment has solar panels, the balance of electricity consumption will be paid by the tenants directly to the supplier of their choice, maintenance of the common areas and the garden , unlimited internet connection, annual maintenance of the apartments (maintenance of the heat pumps, the ventilation system, the water softener, the kitchen hoods, the alarm system Heating by heat pump). Immediately available.
Witherendreef 39 - 3090 Overijse
Reference | 6101597 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Terrace | Yes |
Parking | Yes |
Habitable surface | 112 m² |
Availability | immediately |
Construction year | 2024 |
---|---|
Inside parking | No |
Outside parking | Yes |
Number of outside parkings | 2 |
Floor | 1 |
---|---|
Number of floors | 2 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | heat recovery installation |
Elevator | No |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic isol. |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 13 m² |
Room 2 (surface) | 22 m² |
Number of terraces | 1 |
Living room (surface) | 37 m² |
Area for free profession work (surface) | 118 m² |
Orientation of terrace 1 | north-west |
Surface balcon 1 | 25 m² |
Charges tenant (amount) | 224 € |
---|---|
Number of months of rental guarantee | 2 |
Terms of charges (value) | monthly provision with annual adjustment |
Security | Yes |
---|---|
Type of security | |
Alarm | Yes |
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 25 m² |
---|
Energy consumption (kwh/m²/y) | 44.77 |
---|
Park. sold with unit | Yes |
---|
Electric vehicule chargepoint | Yes |
---|