Woluwe-Saint-Lambert (on the edge of Evere), on the 4th floor with elevator of a recent building quietly located back from the road, bright UNfurnished apartment consisting of an entrance hall with cloakroom, secure door , videophone. Separate toilet, laundry room WITHOUT machines, spacious living room with fully equipped kitchen, breakfast area and access to the southwest facing terrace. Night hall, 2 bedrooms, shower room.
Private cellar, indoor parking space included for one car in the basement of the building. EPC: D+. Charges: 75 eur/month (provision for common costs). Not included: private consumption of water, gas and electricity. Available on June 1st, 2024. Company lease possible.
chaussée de Louvain 1218 - 1200 Woluwe-Saint-Lambert
| Reference | 5914010 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 89 m² |
| Availability | 01/06/2024 |
| Inside parking | Yes |
|---|---|
| Number of inside parking | 1 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower |
| Intercom | Yes |
| Videophone | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 10 m² |
| Number of terraces | 1 |
| Living room (surface) | 35 m² |
| Orientation of terrace 1 | south-west |
| Surface balcon 1 | 8 m² |
| Shops (distance (m)) | 150 |
|---|---|
| Public transports (distance (m)) | 300 |
| Nearby shops | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1000 |
| Charges tenant (amount) | 75 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Access control | Yes |
|---|---|
| Security | Yes |
| Security door | Yes |
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
| Terrace 1 (surf) (surface) | 8 m² |
|---|
| Cable television | Yes |
|---|---|
| Gas | Yes |
| Water | Yes |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 154 |
| CO2 emission | 33 |
| E total (Kwh/year) | 13719 |
| En. cert. unique code | 20120326-00007265-01-5 |