
F2-Apartment furnished and renovated with services.
The living room has a sofa, flat-screen TV with international channels, fast Wi-Fi and a dining area adjacent to the fully equipped kitchen with dishwasher.
A master bedroom with king size bed (180*200) fitted with fitted wardrobes and the very comfortable double bed is fitted with fresh white bedding. Adjoining bathroom which has a bath with shower over, sink with large mirror and WC, two further double bedrooms, 2nd bathroom with sink. Separate toilet.
Blackout curtains, custom cabinets, videophone, security door. Lift. Private equipped laundry room (washing machines and dryer).
Concierge in the building and cleaning of the apartment with weekly change of bed linen.
Possibility of parking in the basement of the building (+125 eur/month + vat 6%). Tram 4 minutes away and metro (Montgomery-Schuman line 7 minutes away). Charges: 362 eur/month: ALL IN = all common AND private charges included (common areas, heating, water, electricity, insurance, wi-fi, 2 flat screen TVs, cleaning once a week).
Lease: min 1 year. Available immediately.
rue des Atrébates 155 - 1040 Etterbeek
Reference | 5224864 |
---|---|
Category | Flat |
Furnished | Yes |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage | Yes |
Parking | Yes |
Availability | immediately |
Inside parking | Yes |
---|---|
Renovation (year) | 2018 |
Number of inside parking | 1 |
Kitchen | Yes |
---|---|
Elevator | Yes |
Double glass windows | Yes |
Type of kitchen | hyper equipped |
Videophone | Yes |
Laundry | Yes |
---|
Number of toilets | 2 |
---|
Shops (distance (m)) | 300 |
---|---|
Schools (distance (m)) | 400 |
Public transports (distance (m)) | 100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 3000 |
Charges tenant (amount) | 362 € |
---|---|
Number of months of rental guarantee | 2 |
Access control | Yes |
---|---|
Janitor | Yes |
Security door | Yes |
Type of frames | thermal aluminium |
---|
Type of environment | city |
---|---|
Type of environment 2 | residential area |
Visiting hours (hour(s)) |
---|