Located near the Grand Place and the Stock Exchange, in a pleasant and lively area, magnificent renovated apartment (UNfurnished) comprising a bright and spacious living room of ± 45 m², fully equipped American kitchen (fridge, freezer, oven, cooker, dishwasher), 2 bedrooms, bathrooms (with possibility of shower in the bath), laundry room, separate toilet.
Elevator, disabled access. Reinforced door. Charges: 190 eur/month provision (hot/cold water, heating, common areas), private electricity consumption surcharge (private meter). EPC: D.
Min. 3 year lease desired.
rue des Poissonniers 8 - 1000 Bruxelles
| Reference | 5147388 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 98 m² |
| Availability | 01/02/2023 |
| Floor | 3 |
|---|---|
| Number of floors | 5 |
| Inside parking | No |
|---|---|
| Outside parking | No |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower in bath |
| Videophone | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 12 m² |
| Living room (surface) | 45 m² |
| Kitchen (surf) (surface) | 9 m² |
| Bureau (surface) | 5 m² |
| Bureau | Yes |
|---|
| Shops (distance (m)) | 50 |
|---|---|
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Charges tenant (amount) | 190 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of environment | city |
|---|---|
| Type of environment 2 | city Center |
| Security door | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 189 |
| CO2 emission | 37 |
| E total (Kwh/year) | |
| En. cert. unique code | 20180213-0000521477-01-7 |
| EPC valid until (datetime) | 2/13/2028 |
| PEB date (datetime) | 2/13/2018 |